Catalog Items
28
Active Items
28
Average Margin
40.6%
| Taxable | Status | Actions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EQ-PUMP-VSF | Variable-Speed Pump (3HP) | Equipment | — | Electrical | ea | $1,245.00 | $0.00 | $0.00 | $1,245.00 | $1,899.00 | 34.4% | Yes | Active | |
| EQ-FILT-200 | Cartridge Filter — 200 sf | Equipment | — | Electrical | ea | $620.00 | $0.00 | $0.00 | $620.00 | $1,049.00 | 40.9% | Yes | Active | |
| EQ-HEAT-400 | Gas Heater — 400k BTU | Equipment | — | Electrical | ea | $2,450.00 | $0.00 | $0.00 | $2,450.00 | $3,499.00 | 30.0% | Yes | Active | |
| EQ-HEAT-HP | Heat Pump — 156k BTU | Equipment | — | Electrical | ea | $3,850.00 | $0.00 | $0.00 | $3,850.00 | $5,499.00 | 30.0% | Yes | Active | |
| EQ-AUTO-BASE | Automation Package — Base | Equipment | — | Electrical | ea | $1,180.00 | $0.00 | $0.00 | $1,180.00 | $1,950.00 | 39.5% | Yes | Active | |
| EQ-SALT-40 | Salt Chlorination System — 40k gal | Equipment | — | Electrical | ea | $780.00 | $0.00 | $0.00 | $780.00 | $1,349.00 | 42.2% | Yes | Active | |
| EQ-CLNR-ROB | Robotic Pool Cleaner | Equipment | — | Electrical | ea | $720.00 | $0.00 | $0.00 | $720.00 | $1,249.00 | 42.4% | Yes | Active | |
| OT-PERMIT | Permit & Engineering Fees | Other | — | Excavation | lot | $1,450.00 | $0.00 | $0.00 | $1,450.00 | $1,850.00 | 21.6% | No | Active | |
| OT-FENCE-TMP | Temporary Safety Fence | Other | — | Excavation | lf | $4.20 | $0.00 | $0.00 | $4.20 | $8.50 | 50.6% | No | Active | |
| PL-GUN-16X36 | Gunite Pool Shell — 16x36 | Pool | — | Excavation | lot | $28,500.00 | $0.00 | $0.00 | $28,500.00 | $42,900.00 | 33.6% | Yes | Active | |
| PL-GUN-14X28 | Gunite Pool Shell — 14x28 | Pool | — | Excavation | lot | $22,400.00 | $0.00 | $0.00 | $22,400.00 | $33,900.00 | 33.9% | Yes | Active | |
| PL-FBG-STD | Fiberglass Shell — Standard | Pool | — | Excavation | ea | $17,800.00 | $0.00 | $0.00 | $17,800.00 | $26,500.00 | 32.8% | Yes | Active | |
| PL-VNL-STD | Vinyl Liner Pool Package | Pool | — | Excavation | lot | $15,200.00 | $0.00 | $0.00 | $15,200.00 | $23,400.00 | 35.0% | Yes | Active | |
| SV-STARTUP | Pool Startup & Water Balance | Service | — | Plaster | lot | $320.00 | $0.00 | $0.00 | $320.00 | $650.00 | 50.8% | No | Active | |
| SV-WKLY | Weekly Maintenance Visit | Service | — | Plaster | day | $42.00 | $0.00 | $0.00 | $42.00 | $89.00 | 52.8% | No | Active | |
| SV-OPEN | Seasonal Pool Opening | Service | — | Plaster | lot | $180.00 | $0.00 | $0.00 | $180.00 | $349.00 | 48.4% | No | Active | |
| SV-CLOSE | Seasonal Pool Closing | Service | — | Plaster | lot | $195.00 | $0.00 | $0.00 | $195.00 | $379.00 | 48.5% | No | Active | |
| SP-ATT-8 | Attached Spa — 8 Person | Spa | — | Plumbing | ea | $9,800.00 | $0.00 | $0.00 | $9,800.00 | $15,400.00 | 36.4% | Yes | Active | |
| SP-STD-6 | Freestanding Spa — 6 Person | Spa | — | Plumbing | ea | $6,400.00 | $0.00 | $0.00 | $6,400.00 | $10,200.00 | 37.3% | Yes | Active | |
| UP-LED-5G | Color LED Pool Light | Upgrade | — | Plaster | ea | $285.00 | $0.00 | $0.00 | $285.00 | $459.00 | 37.9% | Yes | Active | |
| UP-TILE-GLS | Glass Waterline Tile | Upgrade | — | Plaster | sf | $6.50 | $0.00 | $0.00 | $6.50 | $12.99 | 50.0% | Yes | Active | |
| UP-LEDGE-TAN | Tanning Ledge | Upgrade | — | Plaster | lot | $2,400.00 | $0.00 | $0.00 | $2,400.00 | $4,200.00 | 42.9% | Yes | Active | |
| UP-COVER-AUT | Automatic Safety Cover | Upgrade | — | Plaster | ea | $7,800.00 | $0.00 | $0.00 | $7,800.00 | $11,900.00 | 34.5% | Yes | Active | |
| UP-FIRE-BOWL | Fire Bowl | Upgrade | — | Plaster | ea | $1,150.00 | $0.00 | $0.00 | $1,150.00 | $2,050.00 | 43.9% | Yes | Active | |
| WF-SHEER-4 | Sheer Descent Waterfall — 4 ft | Water Feature | — | Plumbing | ea | $890.00 | $0.00 | $0.00 | $890.00 | $1,650.00 | 46.1% | Yes | Active |
Showing 1–25 of 28
Show
Page 1 of 2