Job Costing & AP
Estimated vs. actual costs, vendor bills, and project profitability.
Total Estimated
$2,048,400
Total Actual
$533,700
Open AP
$163,550
Overdue Bills
6
Avg Margin
81.1%
Category
AP Status
Profitability
Date Field
From
To
| Overdue | Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tanaka Family | Tanaka — Spa Addition PJ-3002 | $38,900 | $24,800 | $7,950 | -$16,850 | $30,950 | 79.6% | $2,050 | Overdue | |
| Garcia Residence | Garcia — Pool Equipment Upgrade PJ-3009 | $28,900 | $36,600 | $8,400 | -$28,200 | $20,500 | 70.9% | $4,050 | Overdue | |
| Lockhart Estate | Lockhart — Pool & Patio Reno PJ-3020 | $67,800 | $53,900 | $21,800 | -$32,100 | $46,000 | 67.8% | $6,950 | Overdue | |
| Murphy Mountain Retreat | Murphy Mountain — Lap Pool PJ-3012 | $167,400 | $144,000 | $58,250 | -$85,750 | $109,150 | 65.2% | $28,700 | Overdue | |
| Andrews Lodging Co. | Andrews Lodging — Resort Pool A PJ-3024 | $184,200 | $164,400 | $68,600 | -$95,800 | $115,600 | 62.8% | $36,000 | Overdue | |
| Brasstown Vineyards | Brasstown Vineyards — Event Pool PJ-3004 | $246,800 | $209,000 | $70,400 | -$138,600 | $176,400 | 71.5% | $23,100 | Overdue | |
| Reeves Residence | Reeves — Pool Liner Replacement PJ-3022 | $12,900 | $8,800 | $3,300 | -$5,500 | $9,600 | 74.4% | $0 | — | |
| Cherokee Lakes HOA | Cherokee Lakes — Clubhouse Pool PJ-3013 | $76,300 | $7,200 | $550 | -$6,650 | $75,750 | 99.3% | $200 | — | |
| Tanaka Family | Tanaka — Outdoor Kitchen PJ-3003 | $64,200 | $8,800 | $700 | -$8,100 | $63,500 | 98.9% | $600 | — | |
| Foster Residence | Foster — Spa Heater Replacement PJ-3023 | $9,800 | $12,400 | $2,050 | -$10,350 | $7,750 | 79.1% | $0 | — | |
| Hollis Residence | Hollis — Deck Resurfacing PJ-3026 | $24,600 | $17,400 | $7,000 | -$10,400 | $17,600 | 71.5% | $0 | — | |
| Highland Property Mgmt | Highland PM — Building D Pool PJ-3018 | $70,400 | $13,600 | $1,000 | -$12,600 | $69,400 | 98.6% | $300 | — | |
| Blue Ridge Property Group | Blue Ridge — Pool House Reno PJ-3007 | $84,300 | $16,400 | $1,350 | -$15,050 | $82,950 | 98.4% | $0 | — | |
| Carrera Family | Carrera — Pool Equipment Swap PJ-3016 | $38,900 | $28,100 | $12,350 | -$15,750 | $26,550 | 68.3% | $0 | — | |
| Andrews Lodging Co. | Andrews Lodging — Resort Pool B PJ-3025 | $178,600 | $20,800 | $2,750 | -$18,050 | $175,850 | 98.5% | $0 | — | |
| Kowalski Residence | Kowalski — Pool Replaster PJ-3008 | $41,200 | $32,800 | $9,350 | -$23,450 | $31,850 | 77.3% | $1,450 | — | |
| Sutton Residence | Sutton — Hardscape & Firepit PJ-3014 | $47,800 | $42,100 | $13,350 | -$28,750 | $34,450 | 72.1% | $2,150 | — | |
| Highland Property Mgmt | Highland PM — Building C Pool PJ-3017 | $84,200 | $71,900 | $25,050 | -$46,850 | $59,150 | 70.2% | $3,050 | — | |
| O'Brien Estate | O'Brien — Spa & Waterfall PJ-3011 | $76,800 | $53,800 | $2,600 | -$51,200 | $74,200 | 96.6% | $1,550 | — | |
| Whittaker Residence | Whittaker — Lagoon Pool Build PJ-3001 | $92,400 | $74,900 | $17,250 | -$57,650 | $75,150 | 81.3% | $12,900 | — | |
| Smoky Trail Resort | Smoky Trail — Spa Restoration PJ-3015 | $92,400 | $78,600 | $19,450 | -$59,150 | $72,950 | 79.0% | $0 | — | |
| Park Residence | Park — Lakeside Pool Build PJ-3019 | $142,300 | $116,200 | $39,250 | -$76,950 | $103,050 | 72.4% | $8,000 | — | |
| Blue Ridge Property Group | Blue Ridge — Resort Pool A PJ-3005 | $184,500 | $124,800 | $18,600 | -$106,200 | $165,900 | 89.9% | $9,550 | — | |
| Blue Ridge Property Group | Blue Ridge — Resort Pool B PJ-3006 | $168,200 | $117,700 | $4,600 | -$113,100 | $163,600 | 97.3% | $1,700 | — | |
| Bishop Estate | Bishop Estate — Pool & Spa Build PJ-3027 | $176,500 | $168,900 | $29,650 | -$139,250 | $146,850 | 83.2% | $10,800 | — |
Showing 1–25 of 27
Show
Page 1 of 2