Job Costing & AP
Estimated vs. actual costs, vendor bills, and project profitability.
Total Estimated
$2,048,400
Total Actual
$518,050
Open AP
$158,150
Overdue Bills
10
Avg Margin
81.6%
Category
AP Status
Profitability
Date Field
From
To
| Overdue | Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tanaka Family | Tanaka — Spa Addition PJ-3002 | $38,900 | $24,800 | $9,050 | -$15,750 | $29,850 | 76.7% | $4,250 | Overdue | |
| Lockhart Estate | Lockhart — Pool & Patio Reno PJ-3020 | $67,800 | $53,900 | $19,850 | -$34,050 | $47,950 | 70.7% | $8,850 | Overdue | |
| Highland Property Mgmt | Highland PM — Building C Pool PJ-3017 | $84,200 | $71,900 | $20,350 | -$51,550 | $63,850 | 75.8% | $4,650 | Overdue | |
| Whittaker Residence | Whittaker — Lagoon Pool Build PJ-3001 | $92,400 | $74,900 | $20,800 | -$54,100 | $71,600 | 77.5% | $13,100 | Overdue | |
| Park Residence | Park — Lakeside Pool Build PJ-3019 | $142,300 | $116,200 | $39,850 | -$76,350 | $102,450 | 72.0% | $19,300 | Overdue | |
| Murphy Mountain Retreat | Murphy Mountain — Lap Pool PJ-3012 | $167,400 | $144,000 | $59,650 | -$84,350 | $107,750 | 64.4% | $25,950 | Overdue | |
| Andrews Lodging Co. | Andrews Lodging — Resort Pool A PJ-3024 | $184,200 | $164,400 | $63,600 | -$100,800 | $120,600 | 65.5% | $22,300 | Overdue | |
| Bishop Estate | Bishop Estate — Pool & Spa Build PJ-3027 | $176,500 | $168,900 | $37,800 | -$131,100 | $138,700 | 78.6% | $13,550 | Overdue | |
| Brasstown Vineyards | Brasstown Vineyards — Event Pool PJ-3004 | $246,800 | $209,000 | $66,000 | -$143,000 | $180,800 | 73.3% | $10,850 | Overdue | |
| Hiawassee Country Club | Hiawassee CC — Tournament Pool Reno PJ-3021 | $218,900 | $213,800 | $49,250 | -$164,550 | $169,650 | 77.5% | $15,850 | Overdue | |
| Reeves Residence | Reeves — Pool Liner Replacement PJ-3022 | $12,900 | $8,800 | $3,050 | -$5,750 | $9,850 | 76.4% | $0 | — | |
| Cherokee Lakes HOA | Cherokee Lakes — Clubhouse Pool PJ-3013 | $76,300 | $7,200 | $500 | -$6,700 | $75,800 | 99.3% | $150 | — | |
| Tanaka Family | Tanaka — Outdoor Kitchen PJ-3003 | $64,200 | $8,800 | $400 | -$8,400 | $63,800 | 99.4% | $100 | — | |
| Hollis Residence | Hollis — Deck Resurfacing PJ-3026 | $24,600 | $17,400 | $8,800 | -$8,600 | $15,800 | 64.2% | $0 | — | |
| Foster Residence | Foster — Spa Heater Replacement PJ-3023 | $9,800 | $12,400 | $1,400 | -$11,000 | $8,400 | 85.7% | $0 | — | |
| Highland Property Mgmt | Highland PM — Building D Pool PJ-3018 | $70,400 | $13,600 | $1,950 | -$11,650 | $68,450 | 97.2% | $600 | — | |
| Blue Ridge Property Group | Blue Ridge — Pool House Reno PJ-3007 | $84,300 | $16,400 | $1,500 | -$14,900 | $82,800 | 98.2% | $350 | — | |
| Andrews Lodging Co. | Andrews Lodging — Resort Pool B PJ-3025 | $178,600 | $20,800 | $2,050 | -$18,750 | $176,550 | 98.9% | $200 | — | |
| Carrera Family | Carrera — Pool Equipment Swap PJ-3016 | $38,900 | $28,100 | $9,300 | -$18,800 | $29,600 | 76.1% | $0 | — | |
| Kowalski Residence | Kowalski — Pool Replaster PJ-3008 | $41,200 | $32,800 | $11,150 | -$21,650 | $30,050 | 72.9% | $3,950 | — | |
| Garcia Residence | Garcia — Pool Equipment Upgrade PJ-3009 | $28,900 | $36,600 | $5,950 | -$30,650 | $22,950 | 79.4% | $1,350 | — | |
| Sutton Residence | Sutton — Hardscape & Firepit PJ-3014 | $47,800 | $42,100 | $10,850 | -$31,250 | $36,950 | 77.3% | $1,850 | — | |
| O'Brien Estate | O'Brien — Spa & Waterfall PJ-3011 | $76,800 | $53,800 | $3,250 | -$50,550 | $73,550 | 95.8% | $1,300 | — | |
| Smoky Trail Resort | Smoky Trail — Spa Restoration PJ-3015 | $92,400 | $78,600 | $14,150 | -$64,450 | $78,250 | 84.7% | $1,700 | — | |
| Blue Ridge Property Group | Blue Ridge — Resort Pool A PJ-3005 | $184,500 | $124,800 | $17,900 | -$106,900 | $166,600 | 90.3% | $5,400 | — |
Showing 1–25 of 27
Show
Page 1 of 2