Payments & AR
Outstanding balances, milestone schedules, and payment history across all active projects.
Total Outstanding
$1,519,850
Overdue Projects
12
Due This Week
$17,600
Collected This Month
$282,350
Balance
Salesperson
Date Field
From
To
| Overdue | Actions | |||||||
|---|---|---|---|---|---|---|---|---|
| Smoky Trail Resort | Smoky Trail — Spa Restoration PJ-3015 | $92,400 | $13,850 | $78,550 | $23,100 · Apr 28, 2026 | Overdue | $13,850 · Apr 18, 2026 | |
| Park Residence | Park — Lakeside Pool Build PJ-3019 | $142,300 | $121,000 | $21,300 | $21,350 · May 8, 2026 | Overdue | $28,450 · Apr 16, 2026 | |
| Brasstown Vineyards | Brasstown Vineyards — Event Pool PJ-3004 | $246,800 | $160,400 | $86,400 | $49,350 · May 16, 2026 | Overdue | $61,700 · Apr 22, 2026 | |
| Hiawassee Country Club | Hiawassee CC — Tournament Pool Reno PJ-3021 | $218,900 | $87,600 | $131,300 | $54,750 · May 18, 2026 | Overdue | $54,750 · May 2, 2026 | |
| Bishop Estate | Bishop Estate — Pool & Spa Build PJ-3027 | $176,500 | $70,650 | $105,850 | $44,150 · May 23, 2026 | Overdue | $44,150 · May 7, 2026 | |
| Murphy Mountain Retreat | Murphy Mountain — Lap Pool PJ-3012 | $167,400 | $142,300 | $25,100 | $25,100 · May 28, 2026 | Overdue | $33,500 · May 6, 2026 | |
| Foster Residence | Foster — Spa Heater Replacement PJ-3023 | $9,800 | $1,450 | $8,350 | $2,450 · Jun 1, 2026 | Overdue | $1,450 · May 22, 2026 | |
| O'Brien Estate | O'Brien — Infinity Pool PJ-3010 | $198,700 | $79,500 | $119,200 | $49,700 · Jun 2, 2026 | Overdue | $49,700 · May 17, 2026 | |
| Garcia Residence | Garcia — Pool Equipment Upgrade PJ-3009 | $28,900 | $11,600 | $17,300 | $7,250 · Jun 12, 2026 | Overdue | $7,250 · May 27, 2026 | |
| Andrews Lodging Co. | Andrews Lodging — Resort Pool A PJ-3024 | $184,200 | $156,600 | $27,600 | $27,650 · Jun 12, 2026 | Overdue | $36,850 · May 21, 2026 | |
| Blue Ridge Property Group | Blue Ridge — Resort Pool A PJ-3005 | $184,500 | $27,700 | $156,800 | $46,150 · Jun 13, 2026 | Overdue | $27,700 · Jun 3, 2026 | |
| Tanaka Family | Tanaka — Outdoor Kitchen PJ-3003 | $64,200 | $0 | $64,200 | $9,650 · Jun 20, 2026 | Overdue | — | |
| Highland Property Mgmt | Highland PM — Building D Pool PJ-3018 | $70,400 | $10,550 | $59,850 | $17,600 · Jun 30, 2026 | — | $10,550 · Jun 20, 2026 | |
| Cherokee Lakes HOA | Cherokee Lakes — Clubhouse Pool PJ-3013 | $76,300 | $11,450 | $64,850 | $19,100 · Jul 4, 2026 | — | $11,450 · Jun 22, 2026 | |
| Blue Ridge Property Group | Blue Ridge — Pool House Reno PJ-3007 | $84,300 | $12,650 | $71,650 | $21,100 · Jul 7, 2026 | — | $12,650 · Jun 22, 2026 | |
| Highland Property Mgmt | Highland PM — Building C Pool PJ-3017 | $84,200 | $54,750 | $29,450 | $16,850 · Jul 7, 2026 | — | $21,050 · Jun 13, 2026 | |
| Whittaker Residence | Whittaker — Lagoon Pool Build PJ-3001 | $92,400 | $60,050 | $32,350 | $18,500 · Jul 9, 2026 | — | $23,100 · Jun 15, 2026 | |
| Andrews Lodging Co. | Andrews Lodging — Resort Pool B PJ-3025 | $178,600 | $26,800 | $151,800 | $44,650 · Jul 9, 2026 | — | $26,800 · Jun 22, 2026 | |
| O'Brien Estate | O'Brien — Spa & Waterfall PJ-3011 | $76,800 | $0 | $76,800 | $11,500 · Jul 10, 2026 | — | — | |
| Blue Ridge Property Group | Blue Ridge — Resort Pool B PJ-3006 | $168,200 | $0 | $168,200 | $25,250 · Jul 15, 2026 | — | — | |
| Sutton Residence | Sutton — Hardscape & Firepit PJ-3014 | $47,800 | $31,050 | $16,750 | $9,550 · Jul 17, 2026 | — | $11,950 · Jun 22, 2026 | |
| Kowalski Residence | Kowalski — Pool Replaster PJ-3008 | $41,200 | $35,050 | $6,150 | $6,200 · Aug 24, 2026 | — | $10,300 · Jun 22, 2026 | |
| Tanaka Family | Tanaka — Spa Addition PJ-3002 | $38,900 | $39,000 | $0 | — | — | $5,850 · Jun 22, 2026 | |
| Carrera Family | Carrera — Pool Equipment Swap PJ-3016 | $38,900 | $39,000 | $0 | — | — | $9,750 · Jun 22, 2026 | |
| Lockhart Estate | Lockhart — Pool & Patio Reno PJ-3020 | $67,800 | $67,750 | $50 | — | — | $10,150 · Jun 22, 2026 |
Showing 1–25 of 27
Show
Page 1 of 2