Payments & AR
Outstanding balances, milestone schedules, and payment history across all active projects.
Total Outstanding
$1,417,850
Overdue Projects
11
Due This Week
$8,250
Collected This Month
$0
Balance
Salesperson
Date Field
From
To
| Overdue | Actions | |||||||
|---|---|---|---|---|---|---|---|---|
| Smoky Trail Resort | Smoky Trail — Spa Restoration PJ-3015 | $92,400 | $23,100 | $69,300 | $27,700 · May 3, 2026 | Overdue | $23,100 · Apr 18, 2026 | |
| Park Residence | Park — Lakeside Pool Build PJ-3019 | $142,300 | $113,900 | $28,400 | $28,450 · May 8, 2026 | Overdue | $35,600 · Apr 4, 2026 | |
| Garcia Residence | Garcia — Pool Equipment Upgrade PJ-3009 | $28,900 | $7,250 | $21,650 | $8,650 · May 28, 2026 | Overdue | $7,250 · May 13, 2026 | |
| Murphy Mountain Retreat | Murphy Mountain — Lap Pool PJ-3012 | $167,400 | $133,900 | $33,500 | $33,500 · May 28, 2026 | Overdue | $41,850 · Apr 24, 2026 | |
| Foster Residence | Foster — Spa Heater Replacement PJ-3023 | $9,800 | $2,450 | $7,350 | $2,950 · Jun 6, 2026 | Overdue | $2,450 · May 22, 2026 | |
| Hiawassee Country Club | Hiawassee CC — Tournament Pool Reno PJ-3021 | $218,900 | $120,400 | $98,500 | $54,750 · Jun 7, 2026 | Overdue | $65,650 · May 7, 2026 | |
| Andrews Lodging Co. | Andrews Lodging — Resort Pool A PJ-3024 | $184,200 | $147,350 | $36,850 | $36,850 · Jun 12, 2026 | Overdue | $46,050 · May 9, 2026 | |
| Bishop Estate | Bishop Estate — Pool & Spa Build PJ-3027 | $176,500 | $97,100 | $79,400 | $44,150 · Jun 12, 2026 | Overdue | $52,950 · May 12, 2026 | |
| Brasstown Vineyards | Brasstown Vineyards — Event Pool PJ-3004 | $246,800 | $197,450 | $49,350 | $49,350 · Jun 15, 2026 | Overdue | $61,700 · May 12, 2026 | |
| Blue Ridge Property Group | Blue Ridge — Resort Pool A PJ-3005 | $184,500 | $46,150 | $138,350 | $55,350 · Jun 18, 2026 | Overdue | $46,150 · Jun 3, 2026 | |
| Tanaka Family | Tanaka — Outdoor Kitchen PJ-3003 | $64,200 | $0 | $64,200 | $16,050 · Jun 20, 2026 | Overdue | — | |
| O'Brien Estate | O'Brien — Infinity Pool PJ-3010 | $198,700 | $109,300 | $89,400 | $49,700 · Jun 22, 2026 | — | $59,600 · May 22, 2026 | |
| Cherokee Lakes HOA | Cherokee Lakes — Clubhouse Pool PJ-3013 | $76,300 | $0 | $76,300 | $19,100 · Jun 22, 2026 | — | — | |
| Blue Ridge Property Group | Blue Ridge — Pool House Reno PJ-3007 | $84,300 | $0 | $84,300 | $21,100 · Jun 25, 2026 | — | — | |
| Highland Property Mgmt | Highland PM — Building C Pool PJ-3017 | $84,200 | $46,300 | $37,900 | $21,050 · Jun 27, 2026 | — | $25,250 · May 27, 2026 | |
| Whittaker Residence | Whittaker — Lagoon Pool Build PJ-3001 | $92,400 | $50,800 | $41,600 | $23,100 · Jun 29, 2026 | — | $27,700 · May 29, 2026 | |
| Highland Property Mgmt | Highland PM — Building D Pool PJ-3018 | $70,400 | $17,600 | $52,800 | $21,100 · Jul 5, 2026 | — | $17,600 · Jun 20, 2026 | |
| Sutton Residence | Sutton — Hardscape & Firepit PJ-3014 | $47,800 | $26,300 | $21,500 | $11,950 · Jul 7, 2026 | — | $14,350 · Jun 6, 2026 | |
| O'Brien Estate | O'Brien — Spa & Waterfall PJ-3011 | $76,800 | $0 | $76,800 | $19,200 · Jul 10, 2026 | — | — | |
| Andrews Lodging Co. | Andrews Lodging — Resort Pool B PJ-3025 | $178,600 | $44,650 | $133,950 | $53,600 · Jul 14, 2026 | — | $44,650 · Jun 22, 2026 | |
| Blue Ridge Property Group | Blue Ridge — Resort Pool B PJ-3006 | $168,200 | $0 | $168,200 | $42,050 · Jul 15, 2026 | — | — | |
| Kowalski Residence | Kowalski — Pool Replaster PJ-3008 | $41,200 | $32,950 | $8,250 | $8,250 · Aug 24, 2026 | — | $10,300 · Jun 22, 2026 | |
| Tanaka Family | Tanaka — Spa Addition PJ-3002 | $38,900 | $38,950 | $0 | — | — | $7,800 · Jun 22, 2026 | |
| Carrera Family | Carrera — Pool Equipment Swap PJ-3016 | $38,900 | $38,950 | $0 | — | — | $9,750 · Jun 22, 2026 | |
| Lockhart Estate | Lockhart — Pool & Patio Reno PJ-3020 | $67,800 | $67,800 | $0 | — | — | $13,550 · Jun 22, 2026 |
Showing 1–25 of 27
Show
Page 1 of 2