Service Plans
Active customer service plans, upcoming appointments, and billing status.
Active Plans
9
Appointments This Week
6
Overdue Appointments
2
Unpaid Balances
6
Plan Type
Payment Status
Assigned Technician
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brasstown Vineyards | Monthly Equipment Check | Mar 25, 2026 | Monthly | $220 | Jun 22, 2026 | May 26, 2026 | Overdue | Sam Okafor | Overdue |
| Kowalski Residence | Monthly Maintenance | Jan 24, 2026 | Monthly | $260 | Jun 28, 2026 | May 24, 2026 | Overdue | Avery Patel | Overdue |
| Ridgeline HOA | Monthly Maintenance | Jun 23, 2025 | Monthly | $285 | Jul 5, 2026 | May 24, 2026 | Unpaid | Marcus Lee | Overdue |
| Whittaker Residence | Weekly Chemical Service | Dec 25, 2025 | Weekly | $95 | Jun 25, 2026 | Jun 16, 2026 | Overdue | Dani Cruz | Overdue |
| Blue Ridge Property Group | Weekly Chemical Service | Apr 24, 2026 | Weekly | $110 | Jun 26, 2026 | Jun 16, 2026 | Current | Dani Cruz | |
| Garcia Residence | Bi-Weekly Maintenance | May 9, 2026 | Bi-Weekly | $175 | Jun 27, 2026 | Jun 9, 2026 | Unpaid | Sam Okafor | |
| Murphy Mountain Retreat | Weekly Chemical Service | May 24, 2026 | Weekly | $90 | Jun 24, 2026 | Jun 16, 2026 | Unpaid | Lena Brooks | |
| O'Brien Estate | Annual Tune-Up | Feb 8, 2025 | Annual | $1,200 | — | Dec 5, 2025 | Current | Marcus Lee | |
| Patel Residence | Quarterly Inspection | May 19, 2025 | Quarterly | $450 | Jul 23, 2026 | Mar 23, 2026 | Current | Lena Brooks | |
| Tanaka Family | Bi-Weekly Maintenance | Nov 15, 2025 | Bi-Weekly | $165 | Jun 28, 2026 | Jun 9, 2026 | Current | Avery Patel |
Showing 1–10 of 10
Show