Total Projects
28
Active
21
In Progress
12
At Risk
7
Overdue
0
Active Value
$2,610,400
Unbilled Backlog
$1,419,900
| Action | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ-3028 | Ridgeline HOA — Community Pool Service | Ridgeline HOA | Service Project | Cancelled | — | 10% | Delayed | Jules Park | Hiawassee | $18,900 | $0 | May 3, 2026 | Jun 2, 2026 | — | — | View |
| PJ-3026 | Hollis — Deck Resurfacing | Hollis Residence | Deck & Hardscape | Completed | — | 100% | On Track | Marta Vega | Hayesville | $24,600 | $24,600 | May 8, 2026 | Jun 11, 2026 | — | — | View |
| PJ-3015 | Smoky Trail — Spa Restoration | Smoky Trail Resort | Pool Renovation | On Hold | — | 28% | Delayed | Devon Klein | Robbinsville | $92,400 | $18,000 | Apr 23, 2026 | Jun 12, 2026(10d late) | Awaiting Owner Decision · Jun 8, 2026 | 4 | View |
| PJ-3022 | Reeves — Pool Liner Replacement | Reeves Residence | Service Project | Completed | — | 100% | On Track | Riley Hobert | Murphy | $12,900 | $12,900 | Jun 4, 2026 | Jun 16, 2026 | — | — | View |
| PJ-3009 | Garcia — Pool Equipment Upgrade | Garcia Residence | Equipment Upgrade | On Hold | — | 35% | Delayed | Sam Okafor | Young Harris | $28,900 | $9,400 | May 18, 2026 | Jun 17, 2026(5d late) | Awaiting Payment · Jun 10, 2026 | 3 | View |
| PJ-3016 | Carrera — Pool Equipment Swap | Carrera Family | Equipment Upgrade | Completed | — | 100% | On Track | Marta Vega | Hayesville | $38,900 | $38,900 | May 25, 2026 | Jun 18, 2026 | — | — | View |
| PJ-3023 | Foster — Spa Heater Replacement | Foster Residence | Equipment Upgrade | On Hold | — | 18% | Delayed | Jules Park | Blairsville | $9,800 | $2,400 | May 27, 2026 | Jun 18, 2026(4d late) | Awaiting Parts · Jun 13, 2026 | 2 | View |
| PJ-3020 | Lockhart — Pool & Patio Reno | Lockhart Estate | Pool Renovation | Punch List | Final Walkthrough | 95% | On Track | Marta Vega | Brasstown | $67,800 | $60,000 | Apr 3, 2026 | Jun 23, 2026(in 1d) | Customer Walkthrough · Jun 23, 2026 | 1 | View |
| PJ-3002 | Tanaka — Spa Addition | Tanaka Family | Spa Installation | Punch List | Final Walkthrough | 92% | On Track | Marta Vega | Hayesville | $38,900 | $35,000 | Apr 8, 2026 | Jun 24, 2026(in 2d) | Final Walkthrough · Jun 23, 2026 | 2 | View |
| PJ-3019 | Park — Lakeside Pool Build | Park Residence | New Pool Construction | In Progress | Plaster | 85% | On Track | Riley Hobert | Young Harris | $142,300 | $122,000 | Feb 12, 2026 | Jun 28, 2026(in 6d) | Plaster Complete · Jun 26, 2026 | — | View |
| PJ-3008 | Kowalski — Pool Replaster | Kowalski Residence | Pool Renovation | In Progress | Plaster | 75% | On Track | Marta Vega | Murphy | $41,200 | $32,000 | May 31, 2026 | Jun 30, 2026(in 8d) | Plaster Cure · Jun 25, 2026 | — | View |
| PJ-3014 | Sutton — Hardscape & Firepit | Sutton Residence | Deck & Hardscape | In Progress | Decking | 58% | At Risk | Riley Hobert | Murphy | $47,800 | $26,000 | May 23, 2026 | Jul 2, 2026(in 10d) | Stone Delivery · Jun 24, 2026 | 2 | View |
| PJ-3012 | Murphy Mountain — Lap Pool | Murphy Mountain Retreat | New Pool Construction | In Progress | Decking | 78% | On Track | Jules Park | Murphy | $167,400 | $134,000 | Mar 4, 2026 | Jul 7, 2026(in 15d) | Decking Complete · Jun 28, 2026 | 1 | View |
| PJ-3004 | Brasstown Vineyards — Event Pool | Brasstown Vineyards | New Pool Construction | In Progress | Tile & Coping | 68% | At Risk | Sam Okafor | Brasstown | $246,800 | $168,000 | Mar 22, 2026 | Jul 10, 2026(in 18d) | Plaster Start · Jul 2, 2026 | 4 | View |
| PJ-3024 | Andrews Lodging — Resort Pool A | Andrews Lodging Co. | New Pool Construction | In Progress | Equipment Set | 72% | On Track | Devon Klein | Andrews | $184,200 | $138,000 | Mar 19, 2026 | Jul 12, 2026(in 20d) | Equipment Commissioning · Jun 28, 2026 | 1 | View |
| PJ-3017 | Highland PM — Building C Pool | Highland Property Mgmt | Pool Renovation | In Progress | Tile & Coping | 62% | On Track | Sam Okafor | Murphy | $84,200 | $52,000 | May 13, 2026 | Jul 14, 2026(in 22d) | Tile Inspection · Jun 27, 2026 | 1 | View |
| PJ-3001 | Whittaker — Lagoon Pool Build | Whittaker Residence | New Pool Construction | In Progress | Gunite | 55% | On Track | Riley Hobert | Murphy | $92,400 | $54,000 | May 15, 2026 | Jul 20, 2026(in 28d) | Gunite Inspection · Jun 25, 2026 | 1 | View |
| PJ-3021 | Hiawassee CC — Tournament Pool Reno | Hiawassee Country Club | Pool Renovation | In Progress | Gunite | 48% | At Risk | Devon Klein | Hiawassee | $218,900 | $110,000 | Apr 23, 2026 | Jul 30, 2026(in 38d) | Tile Begin · Jul 1, 2026 | 3 | View |
| PJ-3010 | O'Brien — Infinity Pool | O'Brien Estate | New Pool Construction | In Progress | Steel & Plumbing | 42% | On Track | Riley Hobert | Marble | $198,700 | $92,000 | May 8, 2026 | Aug 11, 2026(in 50d) | Gunite Pour · Jun 30, 2026 | 1 | View |
| PJ-3027 | Bishop Estate — Pool & Spa Build | Bishop Estate | New Pool Construction | In Progress | Steel & Plumbing | 38% | On Track | Riley Hobert | Young Harris | $176,500 | $76,000 | Apr 28, 2026 | Aug 16, 2026(in 55d) | Gunite Schedule · Jul 4, 2026 | 1 | View |
| PJ-3007 | Blue Ridge — Pool House Reno | Blue Ridge Property Group | Pool Renovation | Scheduled | Permitting | 12% | On Track | Devon Klein | Blairsville | $84,300 | $12,000 | Jul 2, 2026 | Aug 21, 2026(in 60d) | Demo Start · Jul 2, 2026 | 1 | View |
| PJ-3018 | Highland PM — Building D Pool | Highland Property Mgmt | Pool Renovation | Scheduled | Permitting | 15% | On Track | Sam Okafor | Murphy | $70,400 | $10,000 | Jun 25, 2026 | Aug 29, 2026(in 68d) | Mobilization · Jun 25, 2026 | — | View |
| PJ-3003 | Tanaka — Outdoor Kitchen | Tanaka Family | Deck & Hardscape | Scheduled | Permitting | 8% | On Track | Marta Vega | Hayesville | $64,200 | $8,000 | Jun 27, 2026 | Sep 5, 2026(in 75d) | Permit Approval · Jun 24, 2026 | — | View |
| PJ-3013 | Cherokee Lakes — Clubhouse Pool | Cherokee Lakes HOA | Pool Renovation | Scheduled | Permitting | 10% | On Track | Devon Klein | Robbinsville | $76,300 | $7,500 | Jun 29, 2026 | Sep 15, 2026(in 85d) | Pre-Construction Meeting · Jun 26, 2026 | — | View |
| PJ-3005 | Blue Ridge — Resort Pool A | Blue Ridge Property Group | New Pool Construction | In Progress | Excavation | 22% | On Track | Devon Klein | Blairsville | $184,500 | $36,000 | Jun 8, 2026 | Sep 20, 2026(in 90d) | Steel & Plumbing · Jun 29, 2026 | — | View |
Showing 1–25 of 28
Show
Page 1 of 2